A password will be e-mailed to you
Aprilia Marittima was built in the 80s and has since become an international destination for boat enthusiasts. In recent years, the complex has developed and today counts with 3 marinas and more than 1,000 decks equipped with the most modern infrastructure and able to meet all the needs of sea fanatics.
We have available moorings for rent and on sale in Darsena Aprilia marittima and Marina Capo Nord and can accomodate boats up to 20 m. long.
As an alternative to a single mooring, we also offer bungalows with a private deck in front of your house. Discover Terra Mare Canal di Pontente and Terra Mare Capo Nord to learn more.
Loyalty prices for longer term bookings: Special conditions for 2-year bookings: book your deck for 2 years to guarantee your price and access a special discount. More details in our price section
Contact us for more details
Marina Aprilia Marittima is equipped with every comfort, including dock electricity, satellite TV and water. Next to your deck, there is a private swimming pool, showers, services and car parking for guests, a restaurant and ample green space.
Contact us for special offers on multi-year rentals.
Dimensions | Price for 1 year | Price for 2 years | Daily price |
---|---|---|---|
7.00 x 2.50 | 1.680,00 | 3.190,00 | 30,00 |
8.50 x 3.00 | 2.220,00 | 4.200,00 | 35,00 |
10.00 x 3.50 | 2.760,00 | 5.245,00 | 40,00 |
12.00 x 4.00 | 3.480,00 | 6.600,00 | 45,00 |
12.00 x 4.60 | 4.200,00 | 7.980,00 | 50,00 |
15.00 x 4.50 | 4.440,00 | 8.440,00 | 55,00 |
18.00 x 5.00 | 6.240,00 | 11.900,00 | 60,00 |
20.00 x 5.50 | 7.260,00 | 13.800,00 | 65,00 |
The last Marina built in Aprilia Marittima, Capo Nord follows the tradition and offers its customers first quality services. Its guests have at disposal a variety of services, including: electricity at the deck, satellite TV service with weather channel, water and wireless Internet connection. Near the dock there are: swimming pool, restaurant, showers, services and car parking.
Contact us for special offers on multi-year rentals.
Dimension | Price for 1 year | Price for 2 years | Daily price |
---|---|---|---|
10.00 x 3.65 | 2.820,00 | 5.360,00 | 35,00 |
11.00 x 4.00 | 3.240,00 | 6.160,00 | 40,00 |
12.00 x 4.25 | 3.540,00 | 6.700,00 | 45,00 |
14.00 x 4.50 | 4.560,00 | 8.700,00 | 50,00 |
15.00 x 4.75 | 4.860,00 | 9.250,00 | 55,00 |
18.00 x 5.25 | 6.560,00 | 12.470,00 | 60,00 |
20.00 x 5.75 | 7.590,00 | 14.800,00 | 65,00 |
A password will be e-mailed to you
Use the form below to contact us!